A: GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PRESENTATION CONVENT SR SEC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730061 |
3 | SCHOOL CODE (IF APPLICABLE) | 85058 |
4 | COMPLETE ADDRESS WITH PIN CODE | S P MUKHERJI MARG DELHI, NORTH DELHI , DELHI - 110006 |
5 | PRINCIPAL NAME & QUALIFICATION | SISTER REGI JOSEPH, M.A. B.Ed. |
6 | SCHOOL EMAIL ID | mail@pcsdelhi.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9868969747 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | MANDATORY DISCLOSURE | View |
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SISTER REGI JOSEPH |
2 | TOTAL NO. OF TEACHERS | 82 |
o PGT | 13 | |
o TGT | 29 | |
o PRT | 39 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Avnita Joshi |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Varnika Chauhan, Ms. Mini Manoj |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16363 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 52 & 57 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 129 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 97 |
6 | NO. OF BOYS TOILETS | 0 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Xu4gxovyDEk&feature=youtu.be |